Telefonul pe care orice hipster si-l doreste, inclusiv eu
Mi-a povestit cineva despre telefonul Oneplus One si mi s-a pus pata rau de tot pe el. Si nu mi s-a pus pata pentru ca e ieftin si costa $299 cel de 16G si $349 cel de 64G, fiind un smartphone de top, nu unul entry level, cu carateristici asemanatoare cu noul Nexus si cu iPhone 6, ci pentru modul in care poti sa-l cumperi. E aproape imposibil sa-l ai. Exista doua modalitati prin care se poate cumpara acest telefon:
1. Cu invitatie de la cineva ce il are deja.
2. Castigand o invitatie de la ei, participand activ pe forumuri si site-uri de socializare. De exemplu, ultima invitatie castigata a fost dand share la o poza cu iPhone 6 vs Oneplus One, poza ce a avut mai mult de 16 000 de share-uri doar pe facebook, cine stie cate a avut pe google+ sau pe twitter.
Nu stiu cat e strategie de piata si cat e nebunie, dar un telefon ca asta la asa un pret, e nebunie curata. Sunt curios cat o sa mearga cu cercul inchis si cand o sa intre direct pe piats, cu un pret dublu.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, June |
| BODY | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) |
| DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 | |
| - CyanogenMod 11S |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, dual mono speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0, USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
| Secondary | 5 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silk White, Sandstone Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 3100 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Pe curand...
Comentarii
Trimiteți un comentariu